Blackfoot Tri Female 2013

Blackfoot Tri


Blackfoot Tri
Swim, Bike, Run
Race Scored by Vector Timing
07/21/2012

AGE 1-19 FEMALE RESULTS

Place Bib Name Sex Race Rank Swim T1 Rank Bike T2 Rank Run Finish
1 16 Anna Kaiser F O 1 14:10.80 3:26.69 1 46:25.29 0:58.51 2 29:22.67 1:34:24.75
2 131 Quincy Van Orden F O 4 22:28.95 1:43.72 2 50:06.88 0:25.42 1 21:14.74 1:36:00.50
3 130 Shaylee Liddle F O 2 15:49.99 2:55.14 3 51:05.33 0:32.73 3 33:58.73 1:44:22.71
4 182 Emilee Rickabaugh F O 3 17:03.28 3:50.35 4 51:50.83 0:54.44 4 35:07.07 1:48:46.76
Blackfoot Tri


Blackfoot Tri
Swim, Bike, Run
Race Scored by Vector Timing
07/21/2012

AGE 20-30 FEMALE RESULTS

Place Bib Name Sex Race Rank Swim T1 Rank Bike T2 Rank Run Finish
1 10 Mandy Chestnut F O 3 19:16.44 1:37.95 3 44:29.53 0:44.89 1 20:00.02 1:26:09.62
2 73 Andrea Wheeler F O 1 18:43.61 2:08.12 1 41:39.00 1:02.13 2 24:35.35 1:28:09.00
3 12 Aliesa Parent F O 2 19:01.00 2:47.35 2 42:10.97 0:29.54 3 24:50.41 1:29:20.06
4 71 Jami Moysh F O 4 20:54.01 1:23.04 4 44:45.20 2:01.06 10 42:27.15 1:51:31.25
5 74 Saundra Williams F O 5 24:14.60 2:20.78 8 50:01.45 2:49.49 7 36:28.02 1:55:55.13
6 18 Alicia Popejoy F O 6 30:58.85 3:15.38 5 45:32.18 6:56.00 6 31:49.68 1:58:32.88
7 4 Jennifer McNabb F O 7 64:44.21 4:13.67 7 47:32.30 2:18.48 4 29:07.72 2:07:17.56
8 14 Jessica McNabb F O 8 64:44.63 4:13.51 6 47:31.82 2:18.49 5 29:08.00 2:07:17.81
9 56 Caitlin Davis F O 9 64:45.02 4:14.86 10 66:23.92 1:43.30 9 36:59.95 2:33:28.57
10 3 Ashley Landon F O 10 64:55.36 4:13.38 9 66:20.21 1:45.15 8 36:59.43 2:33:28.79
Blackfoot Tri


Blackfoot Tri
Swim, Bike, Run
Race Scored by Vector Timing
07/21/2012

AGE 31-40 FEMALE RESULTS

Place Bib Name Sex Race Rank Swim T1 Rank Bike T2 Rank Run Finish
1 81 Tia Rickabaugh F O 1 16:11.49 1:25.89 2 42:04.15 0:51.33 1 27:10.25 1:27:43.90
2 70 Regina Hanson F O 2 19:47.95 3:26.55 1 41:44.18 0:34.84 2 27:28.17 1:33:02.48
3 58 Jennifer Hanson F O 5 21:49.14 1:08.75 3 43:13.05 0:46.43 3 28:06.36 1:35:04.52
4 86 Heidi Graham F O 3 20:12.90 1:30.58 5 44:45.80 0:49.48 4 28:31.09 1:35:50.64
5 37 Kelly Ballard F O 4 21:12.60 3:27.44 6 45:55.91 0:55.05 5 29:21.61 1:40:53.40
6 76 Debra Armstrong F O 7 24:40.14 2:11.43 4 44:19.13 1:35.85 6 30:41.95 1:43:29.29
7 32 Katie Russell F O 6 22:45.81 1:33.54 7 46:16.88 0:56.36 7 33:55.23 1:45:28.61
8 6 Juley Hankin Smith F O 8 29:34.37 3:18.09 8 56:12.07 3:32.39 8 45:00.38 2:17:38.09
Blackfoot Tri


Blackfoot Tri
Swim, Bike, Run
Race Scored by Vector Timing
07/21/2012

AGE 41-up FEMALE RESULTS

Place Bib Name Sex Race Rank Swim T1 Rank Bike T2 Rank Run Finish
1 143 Stephanie Liddle F O 2 19:14.55 1:11.69 1 34:04.73 0:42.37 1 22:59.23 1:18:13.36
2 38 Caroline Faure F O 1 14:28.20 2:25.23 2 38:16.70 0:48.09 7 31:25.76 1:27:24.77
3 44 Susan Binegar F O 5 21:15.36 2:47.61 4 40:48.25 1:34.12 2 28:04.27 1:35:13.57
4 61 Julie Steadman F O 7 23:37.62 1:48.99 3 39:52.28 0:59.37 3 29:00.55 1:35:19.60
5 21 Debra Adams F O 4 20:34.62 3:23.06 10 46:45.18 1:12.86 5 29:29.82 1:41:26.33
6 51 Holly Kartchner F O 9 27:12.97 2:02.33 6 41:58.03 0:43.96 9 34:48.13 1:46:46.21
7 67 Lisa McNabb F O 8 23:55.71 3:13.43 11 48:33.67 1:28.06 8 31:31.62 1:48:43.28
8 50 Wendy Astin F O 12 33:00.41 2:35.10 5 41:17.90 3:13.58 4 29:09.57 1:49:17.35
9 64 Sandy Griffitts F O 11 29:47.39 3:50.19 7 44:16.93 3:22.14 6 30:14.76 1:51:32.20
10 52 Annie Mostkoff F O 6 23:04.03 2:20.88 8 45:20.06 1:58.71 11 39:25.92 1:52:10.39
11 24 Chris Van Orden F O 10 27:47.37 2:45.87 9 46:01.27 2:49.60 10 34:56.61 1:54:21.51
12 29 Dina Sallak F O 3 19:33.73 4:00.31