Ririe Days 2013 - 5k Results

Ririe Days

******* 5K Results *******

Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex City State Finish Pace
1 Alan Borschel 17 M Idaho Falls ID 19:45 6:22
2 Kaden Larson 18 M Rigby ID 20:09 6:30
3 Chris Miller 52 M Rexburg ID 21:32 6:56
4 Jared Meldrum 14 M Idaho Falls ID 22:35 7:17
5 Landen Garner 10 M Rexburg ID 23:09 7:28
6 Justin Garner 40 M Rexburg ID 23:09 7:28
7 Colter Anderson 13 M Rexburg ID 23:16 7:30
8 Hyrum Spencer 9 M Monteview ID 23:52 7:41
9 Naomi Marion 14 F Rigby ID 24:34 7:55
10 McKenna Larson 13 F Rigby ID 24:55 8:02
11 Sherry Randolph 54 F Idaho Falls ID 25:00 8:03
12 McKenzie Barber 17 F Georgetown KY 25:28 8:12
13 Nate Rowley 30 M Iona ID 25:43 8:17
14 Nathan Tanner 13 M Ririe ID 26:02 8:23
15 Holly Betz 48 F Indianapolis IN 26:08 8:25
16 Bailey Marion 16 F Rigby ID 26:19 8:29
17 Austin Niederer 25 M Idaho Falls ID 26:20 8:29
18 Kohl Marion 12 M Rigby ID 26:34 8:34
19 Connor Huffaker 25 M Ammon ID 26:41 8:36
20 Luke Furniss 33 M Idaho Falls ID 26:50 8:39
21 Jill McNiven 28 F Monteview ID 27:00 8:42
22 Elizabeth Spencer 10 F Monteview ID 27:01 8:42
23 Nikole Sarkranz 16 F Rigby ID 27:02 8:43
24 Tiffany Larson 39 F Rigby ID 27:04 8:43
25 Kim Croft 49 F Ammon ID 27:09 8:45
26 Sciarra Daugherty 34 F Rigby ID 27:11 8:45
27 Jason Bush 40 M Idaho Falls ID 27:32 8:52
28 Jennifer Rigby 32 F monteview ID 27:42 8:55
29 Camryn Barber 13 F Georgetown KY 27:49 8:58
30 Jason Meldrum 40 M Idaho Falls ID 27:50 8:58
31 Logan Ricks 14 M monteview ID 27:54 8:59
32 Lindsay Barber 11 F Georgetown KY 28:22 9:08
33 Fisher Anderson 9 M Rexburg ID 28:42 9:15
34 Dello Fjelsted 30 F Idaho Falls ID 28:57 9:20
35 Beth Barber 61 F Rigby ID 29:17 9:26
36 Taylor Lance 12 F Ammon ID 30:08 9:42
37 Kaylee Anderson 16 F Rexburg ID 30:12 9:44
38 Mark Ashment 53 M Rigby ID 30:19 9:46
39 Kraiten Ricks 8 F monteview ID 30:59 9:59
40 Cari Campbell 26 F Rexburg ID 31:04 10:00
41 Daniel Spencer 7 M Monteview ID 31:13 10:03
42 Richard Mangum 56 M Blackfoot ID 31:43 10:13
43 Shanda Foster 33 F Ririe ID 32:29 10:28
44 Bonnie Tanner 49 F Ririe ID 32:45 10:33
45 Stephanie Thorne 14 F Idaho Falls ID 32:51 10:35
46 Amy Thorne 51 F Idaho Falls ID 32:52 10:35
47 Angela Reed 29 F Rigby ID 32:58 10:37
48 Mark Phillips 54 M Roxboro NC 33:03 10:39
49 Shanna Torgerson 37 F Rigby ID 33:05 10:39
50 Jaden Geisler 14 M Rigby ID 33:34 10:49

******* 5K Results *******

Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex City State Finish Pace
51 Elizabeth Hill 26 F Rigby ID 33:57 10:56
52 Adrianna Foster 15 F Roberts ID 33:57 10:56
53 Julie Erickson 35 F Rexburg ID 34:55 11:15
54 Jill Hansen 42 F Rigby ID 34:57 11:15
55 Clayne Hansen 49 M Rexburg ID 35:13 11:21
56 Tyler Peterson 41 M Idaho Falls ID 35:25 11:24
57 Daron Henderson 43 M Idaho Falls ID 35:26 11:25
58 Tom Cox 72 M Idaho Falls ID 35:38 11:29
59 Wenog Sarkranz 51 F Rigby ID 36:51 11:52
60 Renee Nowak 39 F Rigby ID 36:59 11:55
61 Joel Nowak 41 M Rigby ID 37:00 11:55
62 Ambriee Ricks 11 F monteview ID 37:15 12:00
63 Anna Wilson 23 F Rexburg ID 37:16 12:00
64 Nita Adams 54 F Ririe ID 39:35 12:45
65 Tahlia Marion 10 F Rigby ID 42:47 13:47
66 Andrea Marion 42 F Rigby ID 42:48 13:47
67 Jason Tuttle 29 M Ammon ID 44:59 14:29
68 Hannah Martinez 17 F Wasilla AK 45:00 14:30
69 Holly Coles 40 F Ririe ID 47:37 15:20
70 Sarah Baldwin 41 F Ammon ID 51:04 16:27
71 Denise Tuttle 26 F Ammon ID 51:05 16:27
72 Krysta Jenkins 21 F Idaho Falls ID 55:51 17:59
73 Shelley Mangum 48 F Blackfoot ID 55:51 17:59
74 Scotty Krick 46 M Rigby ID 57:38 18:34
Ririe Days


Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

********** AWARDS LIST **************

Ririe Days


********** FEMALE OVERALL RESULTS FOR 5K RACE ***********

1 Naomi Marion 14 Rigby ID 24:34
2 McKenna Larson 13 Rigby ID 24:55
3 Sherry Randolph 54 Idaho Falls ID 25:00
Ririe Days

Ririe Days


********** MALE OVERALL RESULTS FOR 5K RACE ***********

1 Alan Borschel 17 Idaho Falls ID 19:45
2 Kaden Larson 18 Rigby ID 20:09
3 Chris Miller 52 Rexburg ID 21:32
Ririe Days

Ririe Days


FEMALE AGE GROUP: 01 - 14

1 Naomi Marion 14 Rigby ID 24:34
2 McKenna Larson 13 Rigby ID 24:55
3 Elizabeth Spencer 10 Monteview ID 27:01
4 Camryn Barber 13 Georgetown KY 27:49
5 Lindsay Barber 11 Georgetown KY 28:22
6 Taylor Lance 12 Ammon ID 30:08
7 Stephanie Thorne 14 Idaho Falls ID 32:51
8 Ambriee Ricks 11 monteview ID 37:15
9 Tahlia Marion 10 Rigby ID 42:47
Ririe Days


MALE AGE GROUP: 01 - 14

1 Jared Meldrum 14 Idaho Falls ID 22:35
2 Landen Garner 10 Rexburg ID 23:09
3 Colter Anderson 13 Rexburg ID 23:16
4 Nathan Tanner 13 Ririe ID 26:02
5 Kohl Marion 12 Rigby ID 26:34
6 Logan Ricks 14 monteview ID 27:54
7 Jaden Geisler 14 Rigby ID 33:34
Ririe Days


FEMALE AGE GROUP: 15 - 19

1 McKenzie Barber 17 Georgetown KY 25:28
2 Bailey Marion 16 Rigby ID 26:19
3 Nikole Sarkranz 16 Rigby ID 27:02
4 Kaylee Anderson 16 Rexburg ID 30:12
5 Adrianna Foster 15 Roberts ID 33:57
6 Hannah Martinez 17 Wasilla AK 45:00
Ririe Days


MALE AGE GROUP: 15 - 19

1 Alan Borschel 17 Idaho Falls ID 19:45
2 Kaden Larson 18 Rigby ID 20:09
Ririe Days


FEMALE AGE GROUP: 20 - 29

1 Jill McNiven 28 Monteview ID 27:00
2 Cari Campbell 26 Rexburg ID 31:04
3 Angela Reed 29 Rigby ID 32:58
4 Elizabeth Hill 26 Rigby ID 33:57
5 Anna Wilson 23 Rexburg ID 37:16
6 Denise Tuttle 26 Ammon ID 51:05
7 Krysta Jenkins 21 Idaho Falls ID 55:51
Ririe Days


MALE AGE GROUP: 20 - 29

1 Austin Niederer 25 Idaho Falls ID 26:20
2 Connor Huffaker 25 Ammon ID 26:41
3 Jason Tuttle 29 Ammon ID 44:59
Ririe Days


FEMALE AGE GROUP: 30 - 39

1 Tiffany Larson 39 Rigby ID 27:04
2 Sciarra Daugherty 34 Rigby ID 27:11
3 Jennifer Rigby 32 monteview ID 27:42
4 Dello Fjelsted 30 Idaho Falls ID 28:57
5 Shanda Foster 33 Ririe ID 32:29
6 Shanna Torgerson 37 Rigby ID 33:05
7 Julie Erickson 35 Rexburg ID 34:55
8 Renee Nowak 39 Rigby ID 36:59
Ririe Days


MALE AGE GROUP: 30 - 39

1 Nate Rowley 30 Iona ID 25:43
2 Luke Furniss 33 Idaho Falls ID 26:50
Ririe Days


FEMALE AGE GROUP: 40 - 49

1 Holly Betz 48 Indianapolis IN 26:08
2 Kim Croft 49 Ammon ID 27:09
3 Bonnie Tanner 49 Ririe ID 32:45
4 Jill Hansen 42 Rigby ID 34:57
5 Andrea Marion 42 Rigby ID 42:48
6 Holly Coles 40 Ririe ID 47:37
7 Sarah Baldwin 41 Ammon ID 51:04
8 Shelley Mangum 48 Blackfoot ID 55:51
Ririe Days


MALE AGE GROUP: 40 - 49

1 Justin Garner 40 Rexburg ID 23:09
2 Jason Bush 40 Idaho Falls ID 27:32
3 Jason Meldrum 40 Idaho Falls ID 27:50
4 Clayne Hansen 49 Rexburg ID 35:13
5 Tyler Peterson 41 Idaho Falls ID 35:25
6 Daron Henderson 43 Idaho Falls ID 35:26
7 Joel Nowak 41 Rigby ID 37:00
8 Scotty Krick 46 Rigby ID 57:38
Ririe Days


FEMALE AGE GROUP: 50 - 99

1 Sherry Randolph 54 Idaho Falls ID 25:00
2 Beth Barber 61 Rigby ID 29:17
3 Amy Thorne 51 Idaho Falls ID 32:52
4 Wenog Sarkranz 51 Rigby ID 36:51
5 Nita Adams 54 Ririe ID 39:35
Ririe Days


MALE AGE GROUP: 50 - 99

1 Chris Miller 52 Rexburg ID 21:32
2 Mark Ashment 53 Rigby ID 30:19
3 Richard Mangum 56 Blackfoot ID 31:43
4 Mark Phillips 54 Roxboro NC 33:03
5 Tom Cox 72 Idaho Falls ID 35:38

Ririe Days 2013 - 1/2 Marathon Results

Ririe Days

******* 1/2 Marathon Results *******

Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex City State Finish Pace
1 Kyle Baldwin 18 M Idaho Falls ID 1:20:13 6:08
2 Kolton Williams 21 M Idaho Falls ID 1:28:29 6:46
3 Will Ricks 39 M monteview ID 1:30:19 6:54
4 Saige Ballock-Dixon 31 F Idaho Falls ID 1:30:19 6:54
5 Kerri Atkinson 32 F ID 1:31:42 7:00
6 Tom Anderson 43 M Rexburg ID 1:36:49 7:24
7 Ryan Betz 17 M Indianapolis IN 1:37:59 7:29
8 Janeese Summers 35 F Rexburg ID 1:43:22 7:54
9 Robert Whittlemole 44 M Yellowstone MT 1:44:20 7:58
10 Cathy Dabell 45 F Rigby ID 1:46:39 8:09
11 Katie McGary 32 F Rigby ID 1:47:23 8:12
12 Charles Daughtery 39 M Rigby ID 1:49:55 8:24
13 Thaddeaus Hymas 31 M Idaho Falls ID 1:53:30 8:40
14 Sarah Barrowes 24 F Rexburg ID 1:54:31 8:45
15 Heidi Christensen 39 F Rexburg ID 1:54:38 8:46
16 Marie Fager 35 F Idaho Falls ID 1:55:53 8:51
17 Melodee Mauseth 37 F Rigby ID 1:56:12 8:53
18 Kristen Smith 29 F Rexburg ID 1:58:44 9:04
19 Scott Smith 30 M Rexburg ID 1:58:44 9:04
20 Heather Crossley 28 F Saint Anthony ID 2:00:25 9:12
21 Elaina Smith 44 F Rexburg ID 2:07:26 9:44
22 Danielle Garcia 22 F Idaho Falls ID 2:10:44 9:59
23 Madison Cline 21 F Rexburg ID 2:10:45 9:59
24 Aleena Kugath 18 F Rexburg ID 2:10:45 9:59
25 Kelsee Garcia 24 F Idaho Falls ID 2:12:09 10:06
26 Kirsten Ellsworth 32 F Rexburg ID 2:16:40 10:26
27 Michelle Bartlett 50 F Idaho Falls ID 2:20:32 10:44
28 Kristina Lance 40 F Ammon ID 2:22:09 10:52
29 Cheryl Cox 68 F Idaho Falls ID 2:23:09 10:56
30 Andrea Burnell 33 F Rigby ID 2:26:29 11:11
31 Jacki Sare 52 F Rexburg ID 2:28:28 11:20
32 Cheryl Dailey 43 F Idaho Falls ID 2:29:27 11:25
33 Amanda Williams 35 F Idaho Falls ID 2:29:45 11:26
34 Kerry Anderson 40 F Rexburg ID 2:30:45 11:31
35 Brian VanAlstine 36 M Kalkaska MI 2:37:08 12:00
36 Angie Rasmussen 41 F Rexburg ID 2:37:10 12:00
37 Jennifer VanAlstine 36 F Kalkaska MI 2:39:58 12:13
38 Kimberly Day 31 F Syracuse UT 2:42:43 12:26
39 Diane Fisher 48 F Idaho Falls ID 2:50:23 13:01
40 Tawna Hiatt 45 F Idaho Fall ID 3:06:25 14:14
Ririe Days


Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

********** AWARDS LIST **************

Ririe Days


**** Top 3 FEMALE OVERALL RESULTS FOR 1/2 Marathon ****

1 Saige Ballock-Dixon 31 Idaho Falls ID 1:30:19
2 Kerri Atkinson 32 ID 1:31:42
3 Janeese Summers 35 Rexburg ID 1:43:22
Ririe Days

Ririe Days


**** Top 3 MALE OVERALL RESULTS FOR 1/2 Marathon ****

1 Kyle Baldwin 18 Idaho Falls ID 1:20:13
2 Kolton Williams 21 Idaho Falls ID 1:28:29
3 Will Ricks 39 monteview ID 1:30:19
Ririe Days

Ririe Days


FEMALE AGE GROUP: 01 - 14

Ririe Days


MALE AGE GROUP: 01 - 14

Ririe Days


FEMALE AGE GROUP: 15 - 19

1 Aleena Kugath 18 Rexburg ID 2:10:45
Ririe Days


MALE AGE GROUP: 15 - 19

1 Kyle Baldwin 18 Idaho Falls ID 1:20:13
2 Ryan Betz 17 Indianapolis IN 1:37:59
Ririe Days


FEMALE AGE GROUP: 20 - 29

1 Sarah Barrowes 24 Rexburg ID 1:54:31
2 Kristen Smith 29 Rexburg ID 1:58:44
3 Heather Crossley 28 Saint Anthony ID 2:00:25
4 Danielle Garcia 22 Idaho Falls ID 2:10:44
5 Madison Cline 21 Rexburg ID 2:10:45
6 Kelsee Garcia 24 Idaho Falls ID 2:12:09
Ririe Days


MALE AGE GROUP: 20 - 29

1 Kolton Williams 21 Idaho Falls ID 1:28:29
Ririe Days


FEMALE AGE GROUP: 30 - 39

1 Saige Ballock-Dixon 31 Idaho Falls ID 1:30:19
2 Kerri Atkinson 32 ID 1:31:42
3 Janeese Summers 35 Rexburg ID 1:43:22
4 Katie McGary 32 Rigby ID 1:47:23
5 Heidi Christensen 39 Rexburg ID 1:54:38
6 Marie Fager 35 Idaho Falls ID 1:55:53
7 Melodee Mauseth 37 Rigby ID 1:56:12
8 Kirsten Ellsworth 32 Rexburg ID 2:16:40
9 Andrea Burnell 33 Rigby ID 2:26:29
10 Amanda Williams 35 Idaho Falls ID 2:29:45
11 Jennifer VanAlstine 36 Kalkaska MI 2:39:58
12 Kimberly Day 31 Syracuse UT 2:42:43
Ririe Days


MALE AGE GROUP: 30 - 39

1 Will Ricks 39 monteview ID 1:30:19
2 Charles Daughtery 39 Rigby ID 1:49:55
3 Thaddeaus Hymas 31 Idaho Falls ID 1:53:30
4 Scott Smith 30 Rexburg ID 1:58:44
5 Brian VanAlstine 36 Kalkaska MI 2:37:08
Ririe Days


FEMALE AGE GROUP: 40 - 49

1 Cathy Dabell 45 Rigby ID 1:46:39
2 Elaina Smith 44 Rexburg ID 2:07:26
3 Kristina Lance 40 Ammon ID 2:22:09
4 Cheryl Dailey 43 Idaho Falls ID 2:29:27
5 Kerry Anderson 40 Rexburg ID 2:30:45
6 Angie Rasmussen 41 Rexburg ID 2:37:10
7 Diane Fisher 48 Idaho Falls ID 2:50:23
8 Tawna Hiatt 45 Idaho Fall ID 3:06:25
Ririe Days


MALE AGE GROUP: 40 - 49

1 Tom Anderson 43 Rexburg ID 1:36:49
2 Robert Whittlemole 44 Yellowstone MT 1:44:20
Ririe Days


FEMALE AGE GROUP: 50 - 99

1 Michelle Bartlett 50 Idaho Falls ID 2:20:32
2 Cheryl Cox 68 Idaho Falls ID 2:23:09
3 Jacki Sare 52 Rexburg ID 2:28:28
Ririe Days


MALE AGE GROUP: 50 - 99

Ririe Days 2013 - 10k Results

Ririe Days

******* 10K Results *******

Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

Place Name Age Sex City State Finish Pace
1 Michelle Spencer 31 F Monteview ID 45:51 7:23
2 Eric Larson 42 M Rigby ID 48:30 7:49
3 Kevin Cook 44 M Wildwood MO 49:46 8:01
4 Casey Collins 31 M Whispering Pines NC 53:47 8:40
5 Shera Collins 28 F Whispering Pines NC 53:48 8:40
6 Melanie Furniss 31 F Idaho Falls ID 54:23 8:46
7 Mary Sunderland 31 F Rexburg ID 1:00:45 9:47
Ririe Days


Ririe Days, 1/2 Marathon, 10k, 5k
07/20/2013, Ririe, Idaho
Timing by Vector Timing-Vectortiming.com

********** AWARDS LIST **************

Ririe Days


********** Top 3 FEMALE OVERALL RESULTS FOR 10K RACE ***********

1 Michelle Spencer 31 Monteview ID 45:51
2 Shera Collins 28 Whispering Pines NC 53:48
3 Melanie Furniss 31 Idaho Falls ID 54:23
Ririe Days

Ririe Days


********** Top 3 MALE OVERALL RESULTS FOR 10K RACE ***********

1 Eric Larson 42 Rigby ID 48:30
2 Kevin Cook 44 Wildwood MO 49:46
3 Casey Collins 31 Whispering Pines NC 53:47
Ririe Days

Ririe Days


FEMALE AGE GROUP: 01 - 14

Ririe Days


MALE AGE GROUP: 01 - 14

Ririe Days


FEMALE AGE GROUP: 15 - 19

Ririe Days


MALE AGE GROUP: 15 - 19

Ririe Days


FEMALE AGE GROUP: 20 - 29

1 Shera Collins 28 Whispering Pines NC 53:48
Ririe Days


MALE AGE GROUP: 20 - 29

Ririe Days


FEMALE AGE GROUP: 30 - 39

1 Michelle Spencer 31 Monteview ID 45:51
2 Melanie Furniss 31 Idaho Falls ID 54:23
3 Mary Sunderland 31 Rexburg ID 1:00:45
Ririe Days


MALE AGE GROUP: 30 - 39

1 Casey Collins 31 Whispering Pines NC 53:47
Ririe Days


FEMALE AGE GROUP: 40 - 49

Ririe Days


MALE AGE GROUP: 40 - 49

1 Eric Larson 42 Rigby ID 48:30
2 Kevin Cook 44 Wildwood MO 49:46
Ririe Days


FEMALE AGE GROUP: 50 - 99

Ririe Days


MALE AGE GROUP: 50 - 99

Blackfoot Tri Overall

Blackfoot Tri


Blackfoot Tri
Swim, Bike, Run
Race Scored by Vector Timing
07/20/2013

AGE OPEN MALE RESULTS

Place Bib Name Sex Race Rank Swim T1 Rank Bike T2 Rank Run Finish
1 157 David Warden M O 1 11:22.33 0:42.74 1 31:58.57 0:19.91 2 19:08.06 1:39:09.10
2 150 Kent Johnson M O 10 13:49.55 0:30.63 2 32:57.11 0:33.02 15 23:20.61 1:46:48.27
3 147 Justin Packard M O 12 14:07.08 0:53.33 7 35:20.67 0:22.27 3 20:27.93 1:46:48.77
4 118 Ryan Piggott M O 6 13:35.25 1:04.24 5 33:33.46 0:33.39 14 23:13.65 1:47:37.48
5 155 Byron Bennett M O 8 13:46.97 1:17.46 8 35:21.00 0:42.79 6 21:25.92 1:48:11.63
6 138 Joseph Van Orden M O 16 14:41.69 1:37.25 18 37:46.67 0:47.58 1 18:07.56 1:48:38.24
7 134 Randy Astin M O 5 12:54.55 1:03.73 13 36:41.71 0:36.01 8 22:36.14 1:49:29.63
8 152 Anthony Perkins M O 22 15:28.05 1:25.35 6 34:57.94 0:27.06 7 22:19.84 1:50:15.73
9 132 Bradly Nelson M O 11 13:54.94 0:59.98 12 36:38.39 0:47.78 18 23:36.95 1:51:35.53
10 159 Daniel Wendt M O 3 12:20.98 1:44.78 9 35:54.72 1:03.82 24 25:19.22 1:52:01.01
11 144 Damon Armstrong M O 18 14:58.41 1:23.30 11 36:22.61 0:55.34 17 23:36.22 1:52:53.37
12 183 Ben Nickell M O 21 15:25.63 1:45.95 10 36:00.25 1:01.44 13 23:11.92 1:53:02.68
13 131 David Deschaine M O 4 12:31.02 1:53.94 21 39:18.91 0:43.86 11 23:02.38 1:53:07.60
14 101 Tommy Abend M O 9 13:49.47 1:16.63 20 39:11.35 0:42.00 12 23:03.33 1:53:40.27
15 156 Melissa Pett F O 17 14:55.59 1:06.13 17 37:46.47 0:50.10 19 23:46.40 1:54:02.18
16 114 Scott Strupp M O 2 12:14.25 1:40.60 16 37:33.48 0:59.03 27 25:59.95 1:54:04.80
17 133 Pete Mecham M O 15 14:33.65 1:58.11 19 38:43.19 0:26.69 23 25:04.39 1:56:23.52
18 102 Shane Damron M O 27 15:52.80 1:37.65 25 40:01.97 0:53.99 20 24:04.46 1:58:08.36
19 149 Doug Favor M O 20 15:05.32 1:35.28 14 36:46.32 1:10.06 34 27:57.19 1:58:17.66
20 181 Andrew Jensen M O 37 18:40.03 1:05.51 22 39:20.12 0:54.07 16 23:34.85 1:59:12.07
21 119 Alan Griffitts M O 13 14:32.48 1:43.51 15 37:19.39 1:09.87 40 29:08.19 1:59:30.93
22 139 Quincy Van Orden F O 34 17:55.18 2:01.86 33 43:04.55 1:16.46 4 20:29.25 2:00:24.79
23 126 Aram Sloan M O 30 16:56.38 1:46.55 39 44:23.21 0:30.13 10 22:55.62 2:02:09.38
24 117 Wes Jensen M O 29 16:18.69 0:59.35 32 42:54.17 0:37.83 26 25:53.16 2:02:20.69
25 110 Barbara Nelson F O 26 15:49.83 1:01.08 24 39:37.34 0:55.66 42 29:59.74 2:03:01.14
26 105 Luis Ortiz M O 43 20:48.35 1:33.52 26 40:34.85 0:15.03 22 24:20.50 2:03:09.74
27 106 Alex Navarro M O 36 18:09.04 3:01.62 36 43:43.90 0:23.33 9 22:44.26 2:03:39.64
28 128 Amy Kingston F O 28 16:15.10 1:21.30 29 41:59.31 2:04.47 35 28:33.38 2:05:51.05
29 146 Julie Steadman F O 38 18:53.48 2:00.04 30 42:04.74 0:41.31 32 27:55.20 2:07:12.26
30 145 Aleacia Higginson F O 31 17:07.80 2:08.17 45 45:15.95 1:05.28 29 26:08.24 2:07:31.73
31 158 Rob Strupp M O 19 15:01.52 2:37.61 40 44:25.13 1:00.22 39 28:55.11 2:07:37.08
32 111 Sarah Wheeler F O 33 17:21.13 2:37.45 34 43:21.92 0:32.41 37 28:39.26 2:08:09.66
33 123 Andrew Newman M O 32 17:17.53 1:57.73 31 42:36.80 1:45.38 44 30:54.82 2:10:09.75
34 115 Debra Adams F O 24 15:41.08 3:00.33 38 44:11.03 0:38.47 45 31:17.59 2:10:25.99
35 137 Levi Christiansen M O 40 19:31.44 2:11.07 55 48:33.81 0:35.52 21 24:15.64 2:10:44.97
36 143 Debra Armstrong F O 35 18:04.35 2:41.43 44 44:57.76 1:15.61 36 28:34.57 2:11:11.21
37 182 Ronda Cluff F O 23 15:30.88 3:25.30 53 48:02.40 1:03.02 33 27:55.74 2:11:34.83
38 103 Scott Hellstrom M O 44 20:55.25 2:22.42 46 45:29.50 0:32.17 31 27:35.39 2:12:32.22
39 140 Derrick Dye M O 14 14:32.54 3:24.56 43 44:43.98 1:16.87 50 32:58.74 2:12:34.18
40 120 Sandy Griffitts F O 42 20:18.51 3:23.63 42 44:43.59 1:29.79 38 28:54.32 2:14:27.33
41 154 Sarah Jackson F O 50 22:31.67 2:17.01 54 48:13.37 0:42.77 25 25:48.87 2:15:11.18
42 136 Tony Peace M O 56 27:01.78 4:12.52 51 46:55.40 0:34.94 5 20:49.50 2:15:11.63
43 113 Nicole Robinson F O 39 19:13.93 1:50.88 52 47:30.20 0:35.00 43 30:44.82 2:15:32.32
44 108 Michael Martin M O 58 30:35.00 2:58.65 23 39:30.62 1:13.81 28 26:02.73 2:15:58.30
45 109 Mark Martin M O 55 26:49.69 2:59.84 27 40:37.58 1:22.53 41 29:35.37 2:17:02.50
46 148 Raelyn Briscoe F O 49 22:18.57 1:58.68 41 44:28.71 1:17.19 48 32:25.38 2:18:06.02
47 107 Richard Evans M O 53 25:27.24 4:06.24 28 41:15.60 1:40.77 46 31:30.24 2:19:37.58
48 151 Bryce Moser M O 41 20:04.94 3:44.82 47 45:51.36 1:00.62 51 34:00.54 2:20:19.77
49 124 Leslie Deschaine F O 51 23:10.80 3:57.84 57 50:37.78 0:51.15 30 26:33.13 2:20:48.19
50 135 Wendy Astin F O 52 24:17.26 2:13.19 48 45:58.80 1:08.33 47 32:04.99 2:21:20.06
51 116 Joe Costello M O 25 15:42.31 2:48.70 59 52:54.42 0:37.12 52 34:35.76 2:22:15.80
52 130 Chris Van Orden F O 47 21:54.41 2:25.80 50 46:46.24 0:57.08 53 34:37.33 2:22:18.35
53 125 Alison Hatch F O 48 22:13.13 2:12.76 49 46:29.25 0:43.73 58 40:06.28 2:27:22.64
54 127 Alicia Popejoy F O 45 21:01.49 3:03.44 60 61:16.22 0:50.33 49 32:47.86 2:34:36.83
55 161 Wayne Turner M O 54 26:16.24 5:08.20 56 49:32.07 1:24.31 55 36:58.97 2:34:57.28
56 112 Juley Hankins Smith F O 46 21:23.02 4:03.14 58 52:42.11 2:19.62 59 45:12.76 2:41:18.14
57 201 Mathew Howell M O 57 29:12.62 1:56.91 37 43:47.43 33:14.60 54 36:52.88 3:00:41.93
58 202 Marcy Howell F O 60 34:25.67 2:39.13 3 33:18.99 33:00.27 56 39:09.96 3:02:59.12
59 203 Bryon Howell M O 59 34:23.90 2:44.83 4 33:21.97 32:59.24 57 39:12.03 3:03:00.05
60 122 Ryan Ellis M O 7 13:41.52 1:28.77 35 43:22.10

Blackfoot Tri Women 2013

Blackfoot Tri


Blackfoot Tri
Swim, Bike, Run
Race Scored by Vector Timing
07/20/2013

AGE OPEN FEMALE RESULTS

Place Bib Name Sex Race Rank Swim T1 Rank Bike T2 Rank Run Finish
1 156 Melissa Pett F O 1 14:55.59 1:06.13 2 37:46.47 0:50.10 2 23:46.40 1:54:02.18
2 139 Quincy Van Orden F O 8 17:55.18 2:01.86 6 43:04.55 1:16.46 1 20:29.25 2:00:24.79
3 110 Barbara Nelson F O 4 15:49.83 1:01.08 3 39:37.34 0:55.66 12 29:59.74 2:03:01.14
4 128 Amy Kingston F O 5 16:15.10 1:21.30 4 41:59.31 2:04.47 8 28:33.38 2:05:51.05
5 146 Julie Steadman F O 10 18:53.48 2:00.04 5 42:04.74 0:41.31 6 27:55.20 2:07:12.26
6 145 Aleacia Higginson F O 6 17:07.80 2:08.17 12 45:15.95 1:05.28 4 26:08.24 2:07:31.73
7 111 Sarah Wheeler F O 7 17:21.13 2:37.45 7 43:21.92 0:32.41 10 28:39.26 2:08:09.66
8 115 Debra Adams F O 3 15:41.08 3:00.33 8 44:11.03 0:38.47 14 31:17.59 2:10:25.99
9 143 Debra Armstrong F O 9 18:04.35 2:41.43 11 44:57.76 1:15.61 9 28:34.57 2:11:11.21
10 182 Ronda Cluff F O 2 15:30.88 3:25.30 17 48:02.40 1:03.02 7 27:55.74 2:11:34.83
11 120 Sandy Griffitts F O 12 20:18.51 3:23.63 10 44:43.59 1:29.79 11 28:54.32 2:14:27.33
12 154 Sarah Jackson F O 18 22:31.67 2:17.01 18 48:13.37 0:42.77 3 25:48.87 2:15:11.18
13 113 Nicole Robinson F O 11 19:13.93 1:50.88 16 47:30.20 0:35.00 13 30:44.82 2:15:32.32
14 148 Raelyn Briscoe F O 17 22:18.57 1:58.68 9 44:28.71 1:17.19 16 32:25.38 2:18:06.02
15 124 Leslie Deschaine F O 19 23:10.80 3:57.84 19 50:37.78 0:51.15 5 26:33.13 2:20:48.19
16 135 Wendy Astin F O 20 24:17.26 2:13.19 13 45:58.80 1:08.33 15 32:04.99 2:21:20.06
17 130 Chris Van Orden F O 15 21:54.41 2:25.80 15 46:46.24 0:57.08 18 34:37.33 2:22:18.35
18 125 Alison Hatch F O 16 22:13.13 2:12.76 14 46:29.25 0:43.73 20 40:06.28 2:27:22.64
19 127 Alicia Popejoy F O 13 21:01.49 3:03.44 21 61:16.22 0:50.33 17 32:47.86 2:34:36.83
